<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donna Marlor</title>
	<atom:link href="http://donnamarlor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donnamarlor.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Apr 2012 00:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian Chicken &amp; Cabot Cheddar Lettuce Wraps</title>
		<link>http://donnamarlor.com/asian-chicken-cabot-cheddar-lettuce-wraps-2/</link>
		<comments>http://donnamarlor.com/asian-chicken-cabot-cheddar-lettuce-wraps-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=950</guid>
		<description><![CDATA[A super fast and healthy summer appetizer.  Prep ingredients ahead of time, and let guests make their own!  A recipe I tested from Cabot Cheese, a cooperative group of farmers from Vermont. Mix together for dressing:   1/4 cup rice vinegar, 1/4 cup olive oil, 3 tablespoons mayonnaise, 2 tablespoons light soy sauce,2 tablespoons finely chopped [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2012/04/AsianChickenandCabotCheddarWraps.jpg"><img class="alignleft size-thumbnail wp-image-952" title="AsianChickenandCabotCheddarWraps" src="http://donnamarlor.com/wp-content/uploads/2012/04/AsianChickenandCabotCheddarWraps-150x150.jpg" alt="" width="150" height="150" /></a>A super fast and healthy summer appetizer.  Prep ingredients ahead of time, and let guests make their own!  A recipe I tested from <a title="CABOT CHEESE" href="http://www.cabotcheese.coop/pages/recipes/" target="_blank">Cabot Cheese</a>, a cooperative group of farmers from Vermont.</p>
<p><strong>Mix together for dressing</strong>:   1/4 cup rice vinegar, 1/4 cup olive oil, 3 tablespoons mayonnaise, 2 tablespoons light soy sauce,2 tablespoons finely chopped fresh ginger,1 teaspoon minced garlic</p>
<p>2 drops Asian sesame oil</p>
<p><strong>Lettuce Wraps:  top each piece lettuce with the following</strong></p>
<p>Shredded meat from 2 cooked chicken legs (bake at 450F, cool; remove skin, debone)</p>
<p>6 leaves Bibb lettuce</p>
<p>1/2 seedless cucumber, chopped</p>
<p>1 <a href="http://www.ncbi.nlm.nih.gov/pubmed/17243011" target="_blank">mango</a>, pitted, peeled and diced</p>
<p>1/2 cup seedless grapes</p>
<p>3 scallions, thinly sliced</p>
<p>1/2 cup chopped fresh cilantro</p>
<p>2 ounces Cabot Sharp Cheddar, grated (about 1/2 cup)</p>
<p>Nutrition Analysis – Per 1 appetizer serving     Recipe makes 6 servings.   Calories 156, Total Fat 15g, Saturated Fat 2g, Cholesterol 5mg, Sodium 314mg, Carbohydrates 4g, Dietary Fiber &lt;1g, Protein 1g,  NOTE: to reduce fat, use 50% less fat cheddar and light mayonnaise</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/asian-chicken-cabot-cheddar-lettuce-wraps-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Weight Loss Diet for Athletes</title>
		<link>http://donnamarlor.com/the-perfect-weight-loss-diet-for-athletes/</link>
		<comments>http://donnamarlor.com/the-perfect-weight-loss-diet-for-athletes/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 22:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=931</guid>
		<description><![CDATA[Losing weight can be the easiest way to improve race performance.  No athlete wants to drop  pounds at the expense of losing muscle, however,  which is the case when drastic calorie cuts are made.  But when calories are reduced by only 10% or so, weight loss progress feels like the last 2 minutes of a marathon.  Painful, and you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2012/03/006-640x480.jpg"><img class="alignleft size-thumbnail wp-image-940" title="006 (640x480)" src="http://donnamarlor.com/wp-content/uploads/2012/03/006-640x480-150x150.jpg" alt="" width="150" height="150" /></a>Losing weight can be the easiest way to improve race performance.  No athlete wants to drop  pounds at the expense of losing muscle, however,  which is the case when drastic calorie cuts are made.  But when calories are reduced by only 10% or so, weight loss progress feels like the last 2 minutes of a marathon.  Painful, and you just don’t seem to get to the finish line.</p>
<p>The fastest way to cut body fat still means capping calories at a slight deficit, but new research shows the focus needs to be on where they come from.  First, no question a higher protein diet of 30% of calories, vs the usual 15% is necessary.  Nix the beef and chicken, and instead, <a href="http://www.ncbi.nlm.nih.gov/pubmed/19356912" target="_blank">eat fish 5x per week in 3-oz portions to see a weight loss</a> over an 8-week period by about 4 pounds more.  Fat loss can be increased by consuming  low fat dairy products as part of the daily protein intake.  Lastly, given the same calorie level, the consumption of <a href="http://jn.nutrition.org/content/142/4/710.full.pdf+html" target="_blank">whole grains in place of processed grain </a>will give you the edge once again on reducing fat, instead of losing muscle.</p>
<p>So make it a <a href="http://www.greatlakeswhitefish.com/index.php?option=com_content&amp;task=view&amp;id=119&amp;Itemid=32">grilled fish sandwich </a>on a whole grain bun with low fat yogurt for dessert.  Fast lunch, and faster performance with super taste.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/the-perfect-weight-loss-diet-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinach &amp; Garbanzo Bean Soup</title>
		<link>http://donnamarlor.com/spinach-garbanzo-bean-soup/</link>
		<comments>http://donnamarlor.com/spinach-garbanzo-bean-soup/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=916</guid>
		<description><![CDATA[Few Americans meet the recommendation to eat 9 servings  of fruits and vegetables daily. Produce provides phytochemicals that enhance recovery from hard exercise, protect against UV sun damage, and pollution. Here’s a delicious recipe that can boost your intake. Spinach &#38; Garbanzo Bean Soup                                                Serves 4 Gluten-free   Vegan   High Fiber   Lactose-free This is a super [...]]]></description>
			<content:encoded><![CDATA[<p>Few Americans meet the <a href="http://www.ncbi.nlm.nih.gov/pubmed/22078816">recommendation to eat 9 servings </a> of fruits and vegetables daily. Produce provides phytochemicals that enhance recovery from hard exercise, protect against UV sun damage, and pollution. Here’s a delicious recipe that can boost your intake.</p>
<p><strong>Spinach &amp; Garbanzo Bean Soup                                            </strong>    Serves 4<br />
<em>Gluten-free   Vegan   High Fiber   Lactose-free</em><br />
This is a super easy recipe that works with any diet.  All of the main ingredients can be kept on hand in the pantry and freezer.<br />
2 Tbsp olive oil<br />
2 leeks, sliced<br />
<em>Saute above ingredients and cook for 5 minutes, stirring constantly. Then add</em>:<br />
2 garlic cloves, minced <span id="more-916"></span></p>
<p>1 lb 12 oz canned chopped tomatoes (can use seasoned Italian)<br />
1 Tbsp tomato paste<br />
1 bay leaf<br />
3 cups vegetable bouillon (organic recommended)<br />
14 oz canned garbanzo beans, drained and rinsed<br />
<em>Bring to a boil, then transfer to a crock pot, and add spinach. Stir all ingredients</em>.<br />
1 pkg (8-12 oz) frozen spinach, thaw, and squeeze dry<br />
<em>Heat in crock pot on HIGH for 1 hour, then LOW for at least 2 hours. Great reheated for the next day’s lunch</em>.<br />
TO SERVE:<br />
Freshly grated Parmesan or shredded soy cheese or rice cheese topping<br />
Sun dried tomato bread or kalmata olive whole grain bread or gluten-free side dish</p>
<p>NUTRITION INFO per ¼ recipe: Calories: 325 (includes 2TBSP cheese), Protein 15.2 g, Fat 14 g, Sat fat 3.6 g, Fiber 8.6g, Sugar 13 g,<br />
RDA: 195% vit A, 27% calcium, 33% vit C, 2% iron</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/spinach-garbanzo-bean-soup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket to the FINISH LINE! 24-Hour High Glycemic Index Load</title>
		<link>http://donnamarlor.com/rocket-to-the-finish-line-24-hour-high-glycemic-index-load/</link>
		<comments>http://donnamarlor.com/rocket-to-the-finish-line-24-hour-high-glycemic-index-load/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Day Nutrition]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=901</guid>
		<description><![CDATA[Barely time to text much less plan a 7-day carboload?  Your body does not tweet or text, but it is capable of loading up energy stores of glycogen in just 24 hours.  But, you have to do it by Mother Nature&#8217;s carbo-loading rules.  Here goes: For a 24-hour glycogen load, start with a short, 15-20 [...]]]></description>
			<content:encoded><![CDATA[<p>Barely time to text much less plan a 7-day carboload?  Your body does not tweet or text, but it is capable of loading up energy stores of glycogen in just 24 hours.  But, you have to do it by Mother Nature&#8217;s carbo-loading rules.  Here goes:</p>
<p>For a 24-hour glycogen load, start with a short, 15-20 minute, near <strong>maximum</strong> intensity workout,  designed to deplete glycogen stores.  This can be done 1-3 days prior to the race. High intensity is essential, otherwise go for the traditional longer workout to deplete stores, and follow with a traditional carbo-load regimen.  For the 24-hour, high GI approach simply use a &#8220;this for that&#8221; game plan- i.e., swapping whole grain, high fiber carbs for high GI carbs.  Avoid breakfast cereals based on oats, barley and bran. Sub cornflakes, rice chex, corn chex, puffed rice cereal. Use breads without whole grains, stone-ground flour, or sourdough.  White bread, rice crackers, or white bagels must be on the 24-hour load menu.  Consume potatoes without added butter or margarine, and no french fries. Enjoy canned fruit in heavy syrup  and cooked vegetables.  Avoid whole grains such as quinoa, wild rice, or pasta cooked al a dente.   Pasta cooked until very soft has a higher glycemic index. Drink high GI sport drinks such as Pure Sport Recovery or fruit drinks instead of 100% juice. Use high GI snacks between meals: <a href="http://www.clifbar.com" target="_blank">Clif Bar Bloks</a>, Jelly beans, hard candy, top toast with jelly or jam, snack on Clif bar Cookies ‘n Crème, or Powerbars.  REST after loading essential to maintain stores!  Just go to work and sit at your computer, or drive to your favorite race.  Naturally, you want to stay limber, so easy walking and stretching is A-OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/rocket-to-the-finish-line-24-hour-high-glycemic-index-load/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathalon Wisdom: IRONWARS TELLS THE RIVETING STORY OF SCOTT &amp; ALLEN</title>
		<link>http://donnamarlor.com/triathalon-wisdom-ironwars-tells-the-riveting-story-of-scott-allen/</link>
		<comments>http://donnamarlor.com/triathalon-wisdom-ironwars-tells-the-riveting-story-of-scott-allen/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=895</guid>
		<description><![CDATA[Published in print before the 2011 Ironman(r) World Championships in October, Iron War is Fitzgerald&#8217;s riveting epic about how Mark Allen and Dave Scott drove themselves and each other through the 1989 Ironman(r) World Championship, the most awe-inspiring race in sports history. Driven by one of the fiercest rivalries in triathlon, Scott and Allen raced [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2011/12/IW_72dpi_250pw_stroke.jpg"><img class="alignleft size-thumbnail wp-image-896" title="IW_72dpi_250pw_stroke" src="http://donnamarlor.com/wp-content/uploads/2011/12/IW_72dpi_250pw_stroke-150x150.jpg" alt="" width="135" height="135" /></a>Published in print before the 2011 Ironman(r) World Championships in October, Iron War is Fitzgerald&#8217;s riveting epic about how Mark Allen and Dave Scott drove themselves and each other through the 1989 Ironman(r) World Championship, the most awe-inspiring race in sports history. Driven by one of the fiercest rivalries in triathlon, Scott and Allen raced shoulder to shoulder through the Ironman 2.4-mile swim, 112-mile bike race, and 26.2-mile marathon. After 8 punishing hours, both men would demolish the previous record-and cross the finish line just 58 seconds apart. The race would redefine the limits of human endurance and the role of mental toughness in sports. Iron War goes beyond the pulse-pounding race story to offer a fascinating exploration of the lives of the world&#8217;s two toughest men and their unquenchable desire to succeed. For more information, please visit <a href="http://www.velopress.com/ironwar">www.velopress.com/ironwar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/triathalon-wisdom-ironwars-tells-the-riveting-story-of-scott-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Endurance Performance by 7% With Natural Food</title>
		<link>http://donnamarlor.com/increase-endurance-performance-by-7-with-natural-food/</link>
		<comments>http://donnamarlor.com/increase-endurance-performance-by-7-with-natural-food/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport Products & Supplements]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=868</guid>
		<description><![CDATA[Now that I am well into the Master&#8217;s age group category, it is at times frustrating (mild language!)  to see the downward slide in performance.  I blame my lack of conditioning on a combination of factors. Like most other Masters&#8217;, I have old injuries that keep me from doing much high intensity training.  Recovery time is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2011/12/Beet-It-hand1.jpg"><img class="alignleft size-thumbnail wp-image-881" title="Beet It hand[1]" src="http://donnamarlor.com/wp-content/uploads/2011/12/Beet-It-hand1-150x150.jpg" alt="" width="150" height="150" /></a>Now that I am well into the Master&#8217;s age group category, it is at times frustrating (mild language!)  to see the downward slide in performance.  I blame my lack of conditioning on a combination of factors. Like most other Masters&#8217;, I have old injuries that keep me from doing much high intensity training.  Recovery time is longer, and I have to spend more time maintaining flexibility so that I can hit the gas and sprint to the finish line without sustaining a muscle pull.  Attitude is number one, training smarter, number two.  If you&#8217;re not older and smarter, you are done as a master! </p>
<p>Staying competitive over age 40 means understanding how to make the most of what you have.  Besides fine-tuning technique and buying the latest equipment, your diet becomes a bigger factor in performance.  Is it possible to eat a diet that raises oxygen delivery?  Yes; but until recently, only the most dedicated  (I couldn&#8217;t!) could do so. But now a concentrated food supplement has become available that could rocket your performance.  <a href="http://http://www.beet-it.com/" target="_blank">Beet root extract</a>.  To be exact, the specific compound in beet root that is responsible for its&#8217; <a href="http://jap.physiology.org/content/107/4/1144.abstract?ijkey=eb82f5a39318bff369f13d0d564f9ff73119f923&amp;keytype2=tf_ipsecsha">performance enhancing effects is the nitrates </a>which are found naturally in beets.</p>
<p>The good news is not only can you ski, bike or run or whatever your passion is at a higher level, it costs you less in lung sucking air effort.  Power lungs translate to power legs and you know it. </p>
<p>Beets.  More to come on the benefits of high nitrate foods. Stay tuned.  Spinach egg omelets? Beet shots as a pre-load?  Horseradish beet mustard? The right food can give you the first wave finish.  Eat it.  Have more fun. Live better through natural science.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/increase-endurance-performance-by-7-with-natural-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 No Fail Ways to BOOST POWER and SKI FASTER</title>
		<link>http://donnamarlor.com/5-no-fail-ways-to-boost-power-and-ski-faster/</link>
		<comments>http://donnamarlor.com/5-no-fail-ways-to-boost-power-and-ski-faster/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Day Nutrition]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=858</guid>
		<description><![CDATA[DOWN WIND SPORTS &#8211; COUNTDOWN TO NOQUE! PRE-RACE CLINIC:  Join Jeff Stasser, Down Wind Sports expert wax clinician, and Donna Marlor Sports Nutrition for the first of 2 clinics to get your Noque training full speed ahead. Learn easy nutrition tips to: • Boost Energy • Build Stamina • Stay Healthy • Get Leaner!       Try [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2011/12/NOKE2009-Finishline.jpg"><img class="alignleft size-thumbnail wp-image-860" title="NOKE2009 Finishline" src="http://donnamarlor.com/wp-content/uploads/2011/12/NOKE2009-Finishline-150x150.jpg" alt="" width="150" height="150" /></a>DOWN WIND SPORTS &#8211; COUNTDOWN TO NOQUE! PRE-RACE CLINIC:  Join Jeff Stasser, <a href="http://www.downwindsports.com" target="_blank">Down Wind Sports </a>expert wax clinician, and Donna Marlor Sports Nutrition for the first of 2 clinics to get your Noque training full speed ahead. Learn easy nutrition tips to: • Boost Energy • Build Stamina • Stay Healthy • Get Leaner!      </p>
<p>Try Jeff&#8217;s expert waxing tips at Monday nite DWS ski lessons before the race.     </p>
<p>Time: 6 pm, Thursday, Jan 5th, Cost: $10.00 Price includes nutrition tip sheets and raffle prizes.  FREE Clif Bar and PureSport hydration and recovery drink samples!</p>
<p> Make this <a href="http://www.noquemanon.com/" target="_blank">Noquemanon</a> your best race ever!</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/5-no-fail-ways-to-boost-power-and-ski-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat burners: nutrition supplements that increase fat metabolism</title>
		<link>http://donnamarlor.com/fat-burners-nutrition-supplements-that-increase-fat-metabolism/</link>
		<comments>http://donnamarlor.com/fat-burners-nutrition-supplements-that-increase-fat-metabolism/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Sport Products & Supplements]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=841</guid>
		<description><![CDATA[ &#8217;Fat burners&#8217; are the most popular supplement group on the market.   What exactly is a &#8216;fat burner&#8221; ?  Manufacturers apply this term to describe any supplement that  increases fat metabolism or energy expenditure for a short time period, increases weight loss, increases the use of fat as a fuel during exercise, or somehow causes metabolic  changes that promote the use of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2011/11/Copy-of-MarieBikeGRBay1.jpg"><img class="alignright size-thumbnail wp-image-854" title="Copy of MarieBikeGRBay[1]" src="http://donnamarlor.com/wp-content/uploads/2011/11/Copy-of-MarieBikeGRBay1-150x150.jpg" alt="" width="150" height="150" /></a> &#8217;Fat burners&#8217; are the most popular supplement group on the market.   What exactly is a &#8216;fat burner&#8221; ?  Manufacturers apply this term to describe any supplement that  increases fat metabolism or energy expenditure for a short time period, increases weight loss, increases the use of fat as a fuel during exercise, or somehow causes metabolic  changes that promote the use of body fat over a long time period.  While there are thousands of fat burner supplements available for purchase on the market, few have any human studies to back up their claims.  <a href="http://www.ncbi.nlm.nih.gov/pubmed/21951331" target="_blank">Supplements that have been tested </a>on humans include caffeine, carnitine, green tea, conjugated linoleic acid, forskokloin, chromium, kelp, and fucoxanthin.  Of this list, only caffeine and green tea have sufficient data to back up their claims, and the effects on fat metabolism are small.  The other supplements, while showing some promise, need further testing to warrant recommendation for use.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/fat-burners-nutrition-supplements-that-increase-fat-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Feed Zone Cookbook Isn&#8217;t How the Pros Eat-It&#8217;s Much Better</title>
		<link>http://donnamarlor.com/the-feed-zone-cookbook-isnt-how-the-pros-eat-its-much-better/</link>
		<comments>http://donnamarlor.com/the-feed-zone-cookbook-isnt-how-the-pros-eat-its-much-better/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=833</guid>
		<description><![CDATA[When Dr. Allen Lim left the lab to work with pro cyclists like Levi Leipheimer and Christian Vande Velde, he found a peloton weary of food.  So Lim set out to make eating delicious and practical. His journey began with his mom, took him inside the kitchens of the Tour de France, and delivered him [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2011/11/FEEDZONECOVEr1.jpg"><img class="alignleft size-thumbnail wp-image-836" title="FEEDZONECOVEr[1]" src="http://donnamarlor.com/wp-content/uploads/2011/11/FEEDZONECOVEr1-150x150.jpg" alt="" width="135" height="135" /></a>When Dr. Allen Lim left the lab to work with pro cyclists like Levi Leipheimer and Christian Vande Velde, he found a peloton weary of food.  So Lim set out to make eating delicious and practical. His journey began with his mom, took him inside the kitchens of the <a href="http://www.letour.fr/us/index.html" target="_blank">Tour de France</a>, and delivered him to a dinner party where he met celebrated chef Biju Thomas.</p>
<p><a href="http://www.feedzonecookbook.com" target="_blank">The Feed Zone Cookbook </a>provides 150 flavorful recipes that even the busiest athletes can prepare in less time than it takes to warm up for a workout. With simple recipes requiring just a handful of ingredients, Biju and Lim show how easy it is for athletes to prepare their own food, whether at home or on the go.</p>
<p>The Feed Zone Cookbook strikes the perfect balance between science and practice so that athletes will change the way they think about food, replacing highly processed food substitutes with real, nourishing foods that will satisfy every athlete&#8217;s cravings.</p>
<p>The Feed Zone Cookbook includes</p>
<p>* 150 delicious recipes illustrated with full-color photographs</p>
<p>* Allen Lim&#8217;s take on the science and practice of food</p>
<p>* Portable whole foods, including Lim&#8217;s famous rice cakes and more</p>
<p>* Dozens of quick-prep meals for before and after workouts</p>
<p>* Shortcuts, substitutions, and techniques to save time in the kitchen</p>
<p>* Gluten-free and vegetarian alternatives to favorite dishes</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/the-feed-zone-cookbook-isnt-how-the-pros-eat-its-much-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Leaner on High Anti-Inflammatory Meal</title>
		<link>http://donnamarlor.com/get-leaner-on-high-anti-inflammatory-meal/</link>
		<comments>http://donnamarlor.com/get-leaner-on-high-anti-inflammatory-meal/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://donnamarlor.com/?p=828</guid>
		<description><![CDATA[Athletes sometimes do need to cut some weight but they can&#8217;t afford to miss training days from getting sick.  Nor do they want to lose muscle!  It is easy to reduce the calorie count in a meal by about 15%.  That does not mean you won&#8217;t feel full.  Research by Barbara Rolls, PhD, at Penn State [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://donnamarlor.com/wp-content/uploads/2011/11/FOODPHOTOS-008.jpg"><img class="alignleft size-thumbnail wp-image-830" title="FOODPHOTOS 008" src="http://donnamarlor.com/wp-content/uploads/2011/11/FOODPHOTOS-008-150x150.jpg" alt="" width="150" height="150" /></a>Athletes sometimes do need to cut some weight but they can&#8217;t afford to miss training days from getting sick.  Nor do they want to lose muscle!  It is easy to reduce the calorie count in a meal by about 15%.  That does not mean you won&#8217;t feel full.  <a href="http://www.ajcn.org/cgi/content/abstract/91/4/913">Research by Barbara Rolls, PhD, at Penn State </a>University showed that by decreasing the amount of grains and meat portions, and subsituting low calorie vegetables, subjects in the study consumed fewer calories.  Even better, they didn&#8217;t really notice the amount of calories was reduced.  The bonus of swapping out some greens for grains was a boost in anti-inflammatory nutrients.  If part of your dinner plate is sugar or grease, then replacing more veggies for these foods can have an even higher payback.</p>
]]></content:encoded>
			<wfw:commentRss>http://donnamarlor.com/get-leaner-on-high-anti-inflammatory-meal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

